English – Bible thoughts
September 2020 ———————————— October 2020
1 – 2 – 3 – 4 – 5 – 6 – 7 —————————-1 – 2 – 3 – 4 – 5 – 6 – 7
8 – 9 – 10 – 11 – 12 – 13 – 14 —————— 8 – 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 19 – 20 – 21 ——————— 15 – 16 – 17 – 18 – 19 – 20 – 21
22 – 23 – 24 – 25 – 26 – 27 – 28 ————— 22 – 23 – 24 – 25 – 26 – 27 – 28
29 – 30 – 31 —————————————- 29 – 30 – 31
November 2020 ———————————— December 2020
1 – 2 – 3 – 4 – 5 – 6 – 7 ————————— 1 – 2 – 3 – 4 – 5 – 6 – 7
8 – 9 – 10 – 11 – 12 – 13 – 14 ——————- 8 – 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 – 21 —————- 15 – 16 – 17 – 18 – 19 – 20 – 21
22 – 23 – 24 – 25 – 26 – 27 – 28 —————- 22 – 23 – 24 – 25 – 26 – 27 – 28
29 – 30 ———————————————— 29 – 30 – 31
January 2021 —————————————— February 2021
1 – 2 – 3 – 4 – 5 – 6 – 7 —————————— 1 – 2 – 3 – 4 – 5 – 6 – 7
8 – 9 – 10 – 11 – 12 – 13 – 14 ——————— 8 – 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 – 21 —————– 15 – 16 – 17 – 18 – 19 – 20 – 21
22 – 23 – 24 – 25 – 26 – 27 – 28 —————– 22 – 23 – 24 – 25 – 26 – 27 – 28
March 2021 ———————————————- April 2021
1 – 2 – 3 – 4 – 5 – 6 – 7 —————————— 1 – 2 – 3 – 4 – 5 – 6 – 7
8 – 9 – 10 – 11 – 12 – 13 – 14 ——————— 8 – 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 – 21 —————– 15 – 16 – 17 – 18 – 19 – 20 – 21
22 – 23 – 24 – 25 – 26 – 27 – 28 —————— 22 – 23 – 24 – 25 – 26 – 27 – 28
29 – 30 – 31 ——————————————- 29 – 30
May 2021 ———————————————– June 2021
1 – 2 – 3 – 4 – 5 – 6 – 7 —————————— 1 – 2 – 3 – 4 – 5 – 6 – 7
8 – 9 – 10 – 11 – 12 – 13 – 14 ——————— 8 – 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 – 21 —————- 15 – 16 – 17 – 18 – 19 – 20 – 21
22 – 23 – 24 – 25 – 26 – 27 – 28 —————– 22 – 23 – 24 – 25 – 26 – 27 – 28
29 – 30 – 31 —————————————— 29 – 30
July 2021 ————————————————– August 2021
1 – 2 – 3 – 4 – 5 – 6 – 7 —————————— 1 – 2 – 3 – 4 – 5 – 6 – 7
8 – 9 – 10 – 11 – 12 – 13 – 14 ——————— 8 – 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 – 21 —————– 15 – 16 – 17 – 18 – 19 – 20 – 21
22 – 23 – 24 – 25 – 26 – 27 – 28 —————— 22 – 23 – 24 – 25 – 26 – 27 – 28
29 – 30 – 31 ——————————————- 29 – 30 – 31
September 2021_________________________October 2021
1_2_3_4_5_6_7__________________________1_2_3_4_5_6_7
8_9_10_11_12_13_14_____________________8_9_10_11_12_13_14
15_16_17_18_19_20_21___________________15_16_17_18_19_20_21
22_23_24_25_26_27_28___________________22_23_24_25_26_27_28
29_30________________________________29_30_31
November 2021…………………………………………December 2021
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9…………………………..1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9
10 – 11 –12 –13 –14 – 15………………………………..10 – 11 – 12 – 13 – 14 – 15
16 – 17 – 18 – 19 – 20 – 21……………………………..16 – 17 – 18 – 19 – 20 – 21
22 – 23 – 24 – 25 – 26 – 27 …………………………….22 – 23 – 24 – 25 – 26 – 27
28 – 29 – 30 – ……………………………………………….28 – 29 – 30 – 31
January 2022 …………………………………………….February 2022
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8……………………………….1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 – ……………………………9 – 10 – 11 – 12 – 13 – 14 –
15 – 16 – 17 – 18 – 19 – 20 ……………………………15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 …………………………..21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 …………………………………..27 – 28
March 2022 ……………………………………………..April 2022
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ………………………………1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14……………………………….9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20…………………………….15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ……………………………21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 …………………………………..27 – 28 – 29 – 30
May 2022.………………………………………………………June 2022
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8……………………………1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………………….9 – 10 – 11 – 12 –13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………………….15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26………………………… 21 – 22 – 23 – 24 – 25 –26
27 – 28 – 29 – 30 – 31 …………………………………27 – 28 – 29 – 30
July 2022 ………………………………………………….August 2022
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ……………………………1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………………….9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………………….15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………………… 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 .………………………………….27 – 28 – 29 – 30 – 31
September 2022 …………………………………………October 2022
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 .…………………………..1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………………….9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ……………………….. 15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ……………………….. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – …………………………………….. 27 – 28 – 29 – 30 – 31
November 2022 ………………………………………….December 2022
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8……………………………1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………………...9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 …………………………15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 …………………………21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 …………………………………………27 – 28 – 29 – 30 – 31
January 2023………………………………………………..February 2023
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ………………………....1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………………..9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 .……………………….15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………………. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 …………………………………27 – 28
March 2023 April 2023
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 …………………………1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 ………………………….9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ……………………...15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………………21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 …………………………….. 27 – 28 – 29 – 30
May 2023 June 2023
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ……………………….1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 ………………………… 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ……………………..15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ……………………. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 ……………………………. 27 – 28 – 29 – 30
July 2023 August 2023
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ……………………..1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 ………………………9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………….. 15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………….. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 ………………………….. 27 – 28 – 29 – 30 – 31
September 2023 October 2023
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ……………………. 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………….. 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………….. 15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 .…………………. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 …………………………………… 27 – 28 – 29 – 30 – 31
November 2023 December 2023
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ……………………. 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………….. 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………….. 15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………….. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 .………………………………….. 27 – 28 – 29 – 30 – 31
January 2024 February 2024
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ……………………. 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………….. 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………….. 15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………….. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 ………………………….. 27 – 28 – 29
March 2024 April 2024
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 .…………………… 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………….. 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………….. 15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………….. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 …………………………… 27 – 28 – 29 – 30
May 2024 June 2024
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ……………………. 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………….. 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………….. 15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………….. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 ………………………….. 27 – 28 – 29 – 30
July 2024 August 2024
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ……………………. 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………….. 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………….. 15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………….. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 – 31 …………………………. 27 – 28 – 29 – 30 – 31
September 2024 October 2024
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ……………………. 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………….. 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………….. 15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………….. 21 – 22 – 23 – 24 – 25 – 26
27 – 28 – 29 – 30 …………………………………… 27 – 28 – 29 – 30 – 31
November 2024 December 2024
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 ……………………. 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8
9 – 10 – 11 – 12 – 13 – 14 …………………….. 9 – 10 – 11 – 12 – 13 – 14
15 – 16 – 17 – 18 – 19 – 20 ………………….. 15 – 16 – 17 – 18 – 19 – 20
21 – 22 – 23 – 24 – 25 – 26 ………………….. 21 – 22 – 23 – 24 – 25 – 26